8 Cash Cow
Film | Budget | Gross Revenue |
---|---|---|
Toy Story | 30.000.000 $ | 358.100.000 $ |
A Bug’s Life | 45.000.000 $ | 358.000.000 $ |
Toy Story 2 | ~90.000.000 $ | 485.015.179 $ |
Monsters, Inc. | ~115.000.000 $ | 525.366.597 $ |
Finding Nemo | 94.000.000 $ | 864.625.978 $ |
The Incredibles | 92.000.000 $ | 631.436.092 $ |
Cars | 120.000.000 $ | counting… |
Steve Jobs’ Investment in Pixar: | 10.000.000 $ | |
Steve Jobs’ Revenue from Disney/Pixar Deal: | ~3.700.000.000 $ |
(Pixar - Wikipedia, the free encyclopedia)
September 15, 2006 | In statistics, tids & bits |
No Comments yet »
RSS feed for comments on this post. TrackBack URI
Leave a comment
Powered by WordPress with Hiperminimalist Theme design by Borja Fernandez.
Entries and comments feeds.
Valid XHTML and CSS.